Additional information
Name | cvc terry cloth |
---|---|
Reference No | — |
Composition | 75%cotton 25%spandex |
Construction | — |
Width | 170 |
Weight | 230 GSM |
Color | — |
Finish | — |
Country of Origin | CHINA |
MOQ | 500KG |
Price Range | — |
Production Lead Time | 25DAYS AFTER DEPOSIT |
In stock
Name | cvc terry cloth |
---|---|
Reference No | — |
Composition | 75%cotton 25%spandex |
Construction | — |
Width | 170 |
Weight | 230 GSM |
Color | — |
Finish | — |
Country of Origin | CHINA |
MOQ | 500KG |
Price Range | — |
Production Lead Time | 25DAYS AFTER DEPOSIT |
Supplier of fabrics for shirts, trousers, workwear, sportswear and casual wear, leader in the Bangladesh market. Best Fabric Textiles has started its business in the year of 2010 with a view to supply quality fabric to the Bangladeshi garment factories. We mainly import fabric from China, India and Indonesia.
House # 2, Flat# B1, Road # 20
Sector# 3, Uttara Model Town,
Dhaka-1230, Bangladesh
Phone: +880-9614-603210
Fax: +880 2 8361702
Email: info@bestfabrictextiles.ltd
2010-2020 bestfabrictextiles.ltd. All Rights Are Reserved.